
Gaon has gone through the data and released their Yearly Chart Digital, Download, and Streaming Ranking Charts for 2013!
The Gaon Chart is the national chart of South Korea and is intended to be the equivalent of Oricon in Japan and Billboard in the United States.
Check out the digital rankings for 2013 below and check back later for the physical album rankings!
| Rank | Artist & Title | Gaon Count |
| 1 | Psy - Gentleman | 241,561,865 |
| 2 | Baechigi ft. Ailee - Shower of Tears | 214,989,454 |
| 3 | SISTAR19 - Gone Not Around Any Longer | 210,610,064 |
| 4 | Roy Kim - Bom Bom Bom | 209,513,707 |
| 5 | Leessang - Tears | 204,199,418 |
| 6 | 4minute - What's Your Name? | 199,657,346 |
| 7 | Huh Gak - Monodrama | 196,088,511 |
| 8 | Davichi - Turtle | 190,020,576 |
| 9 | SISTAR - Give It To Me | 169,597,316 |
| 10 | Davichi ft. Verbal Jint - Be Warmed | 162,985,325 |
| 11 | K.Will - Love Blossom | 161,195,204 |
| 12 | Akdong Musician - Crescendo | 160,993,728 |
| 13 | Girls' Generation - I Got A Boy | 157,723,788 |
| 14 | Busker Busker - Cherry Blossom Ending | 149,686,735 |
| 15 | Akdong Musician - I Love You | 147,325,793 |
| 16 | LYn ft. Baechigi - Tonight | 146,010,019 |
| 17 | Lee Seung Chul - My Love | 145,769,489 |
| 18 | The One - Winter Love | 142,128,972 |
| 19 | CNBLUE - I'm Sorry | 140,361,768 |
| 20 | Cho Yong Pil - Bounce | 140,244,507 |
| 21 | Lee Hi - Rose | 138,354,781 |
| 22 | Girl's Day - Expectation | 138,113,072 |
| 23 | Gummy - Snowflake | 135,962,385 |
| 24 | Huh Gak & Eunji - Short Hair | 129,895,492 |
| 25 | 4men - Propose Song | 125,109,645 |
| 26 | 4men - It's Me | 122,900,822 |
| 27 | Geeks - How Are You? | 122,752,192 |
| 28 | Jung Hyung Don - Ganbuk Gentleman | 122,100,137 |
| 29 | Bumkey ft. E-Sens - Bad Girl | 121,779,352 |
| 30 | SECRET - YooHoo | 121,705,617 |
| 31 | Akdong Musician - Foreigner's Confession | 117,668,785 |
| 32 | Vibe - One Last Time | 117,308,496 |
| 33 | A Pink - No No No | 116,506,553 |
| 34 | Geeks - Officially Missing You, Too | 116,239,999 |
| 35 | Taeyeon - And One | 116,085,191 |
| 36 | Lee Hyori - Miss Korea | 114,187,498 |
| 37 | Kim Ye Rim (Lim Kim) - All Right | 112,434,284 |
| 38 | Primary ft. Dynamic Duo - Johnny | 111,824,168 |
| 39 | Huh Gak - 1440 | 110,738,635 |
| 40 | Primary ft. Zion T - ? | 109,939,754 |
| 41 | Baek Ji Young - Hate | 109,709,094 |
| 42 | Geeks ft. Ailee - Wash Away | 108,495,895 |
| 43 | SHINee - Dream Girl | 108,148,262 |
| 44 | Busker Busker - Love, At First | 106,287,636 |
| 45 | Kim Bo Kyung - Don't Think You're Alone | 105,423,333 |
| 46 | 2AM - One Spring Day | 105,090,936 |
| 47 | Yoon Mi Rae - Touch Love | 104,509,903 |
| 48 | Carly Rae Jepsen - Call Me Maybe | 103,125,093 |
| 49 | Dynamic Duo ft. Muzie - Baaam | 102,855,286 |
| 50 | Lee Hyori - Bad Girls | 102,349,122 |
| 51 | Ailee - U & I | 102,319,691 |
| 52 | Davichi - Missing You Today | 101,203,674 |
| 53 | Crayon Pop - Bar Bar Bar | 100,944,302 |
| 54 | Davichi - Don't You Know | 99,616,798 |
| 55 | Teen Top - Miss Right | 97,544,608 |
| 56 | EXO - Growl | 96,449,134 |
| 57 | 4Men - Only You | 95,950,436 |
| 58 | 15& - Somebody | 95,857,155 |
| 59 | Cho Yong Pil ft. Verbal Jint - Hello | 95,302,547 |
| 60 | Verbal Jint ft. Ailee - If It Ain't Love | 93,150,152 |
| 61 | Soyu & Mad Clown - Stupid In Love | 92,898,503 |
| 62 | Lee Hi - It's Over | 92,459,361 |
| 63 | Lee Seung Gi - Return | 91,579,316 |
| 64 | INFINITE - Man In Love | 91,471,303 |
| 65 | SISTAR ft. Geeks - The Way You Make Me Melt | 90,905,679 |
| 66 | Verbal Jint ft. Kang Min Hee - Good Start | 90,182,495 |
| 67 | The One - Best Wishes To You | 89,790,846 |
| 68 | INFINITE H ft. Bumkey - Special Girl | 89,549,849 |
| 69 | Seo In Guk - With Laughter Or With Tears | 87,468,268 |
| 70 | Davichi - Just The Two Of Us | 87,249,701 |
| 71 | Akdong Musician - Bean Dduk Bing Soo | 87,226,254 |
| 72 | G-Dragon - Crooked | 86,644,511 |
| 73 | IU - The Red Shoes | 85,433,767 |
| 74 | Jay Park - Joah | 85,039,992 |
| 75 | Akdong Musician - Is It Ramen | 84,731,689 |
| 76 | ALi - Eraser | 84,352,953 |
| 77 | San E - Story Of Someone I Know | 83,439,057 |
| 78 | Rainbow - Tell Me Tell Me | 83,334,521 |
| 79 | Sunny Hill - Goodbye To Romance | 83,046,047 |
| 80 | B1A4 - What's Going On | 82,521,613 |
| 81 | Younha - The Real Reason We Broke Up | 80,839,660 |
| 82 | Supreme Team ft. Crush - Stay The Way You Are | 79,856,562 |
| 83 | Seo In Guk ft. Verbal Jint - All I Want Is U | 79,466,454 |
| 84 | Zion.T ft. Gaeko - Babay | 79,327,206 |
| 85 | BoA - Disturbance | 79,097,807 |
| 86 | B2ST - Will You Be Alright? | 78,761,068 |
| 87 | Yoseob - Caffeine | 78,449,077 |
| 88 | Vibe - As I'm Getting Older | 77,763,016 |
| 89 | Ailee - Ice Flower | 77,634,339 |
| 90 | Lyn ft. Junhyung - Glass Heart | 77,071,214 |
| 91 | Sung Si Kyung - To You | 76,000,884 |
| 92 | Girl's Day - Female President | 75,866,055 |
| 93 | Hyorin - You Make Me Crazy | 75,120,849 |
| 94 | T-ara N4 - Jeon Won Diary | 75,037,541 |
| 95 | Busker Busker - Too Much Regret | 74,862,772 |
| 96 | 2NE1 - Falling In Love | 74,302,743 |
| 97 | Shin Yong Jae - The Reason I Became A Singer | 74,043,788 |
| 98 | Suzy - Don't Forget Me | 73,576,211 |
| 99 | Lim Chang Jung - A Guy Like Me | 73,370,278 |
| 100 | Sunny Hill - Love Actually | 73,094,680 |
| Rank | Artist & Title | Downloads |
| 1 | Baechigi ft. Ailee - Shower of Tears | 1,880,676 |
| 2 | Leessang - Tears | 1,806,317 |
| 3 | SISTAR19 - Gone Not Around Any Longer | 1,723,704 |
| 4 | Huh Gak - Monodrama | 1,645,880 |
| 5 | Psy - Gentleman | 1,604,778 |
| 6 | Roy Kim - Bom Bom Bom | 1,490,031 |
| 7 | SISTAR - Give It To Me | 1,486,661 |
| 8 | 4minute - What's Your Name? | 1,477,832 |
| 9 | Davichi - Turtle | 1,439,190 |
| 10 | Lee Seung Chul - My Love | 1,393,066 |
| 11 | Girls' Generation - I Got A Boy | 1,354,672 |
| 12 | Busker Busker - Love, At First | 1,344,882 |
| 13 | A Pink - NoNoNo | 1,329,864 |
| 14 | Davichi ft. Verbal Jint - Be Warmed | 1,316,544 |
| 15 | Yoon Mi Rae - Touch Love | 1,299,537 |
| 16 | Akdong Musician - Crescendo | 1,272,290 |
| 17 | Ailee - U & I | 1,244,748 |
| 18 | K.Will - Love Blossom | 1,237,017 |
| 19 | CNBLUE - I'm Sorry | 1,223,055 |
| 20 | Huh Gak & Eunji | 1,207,766 |
| 21 | The One - Winter Love | 1,197,306 |
| 22 | Busker Busker - Cherry Blossom Ending | 1,191,223 |
| 23 | Bumkey ft. E-Sens - Bad Girl | 1,184,703 |
| 24 | EXO - Growl | 1,180,332 |
| 25 | Dynamic Duo ft. Muzie - Baaam | 1,170,657 |
| 26 | Primary ft. Dynamic Duo - Johnny | 1,165,050 |
| 27 | Crayon Pop - Bar Bar Bar | 1,162,646 |
| 28 | Soyu & Mad Clown - Stupid In Love | 1,159,949 |
| 29 | 4men - Hello, It's Me | 1,141,246 |
| 30 | San E - Story Of Someone I Know | 1,139,790 |
| Rank | Artist & Title | Streams |
| 1 | A Pink - No No No | 41,250,797 |
| 2 | EXO - Growl | 40,643,652 |
| 3 | SISTAR - Give It To Me | 40,011,988 |
| 4 | Lee Seung Chul - My Love | 39,468,556 |
| 5 | Leessang - Tears | 39,331,864 |
| 6 | Primary ft. Dynamic Duo - Johnny | 38,944,711 |
| 7 | 4minute - What's Your Name? | 38,932,815 |
| 8 | Baechigi ft. Ailee - Shower of Tears | 38,914,752 |
| 9 | Huh Gak - Monodrama | 37,717,108 |
| 10 | Yoon Mi Rae - Touch Love | 37,490,827 |
| 11 | SISTAR19 - Gone Not Around Any Longer | 37,190,626 |
| 12 | Bumkey ft. E-Sens - Bad Girl | 36,685,598 |
| 13 | Crayon Pop - Bar Bar Bar | 36,656,272 |
| 14 | Davichi - Turtle | 36,197,168 |
| 15 | Psy - Gentleman | 36,107,620 |
| 16 | Soyu & Mad Clown - Stupid In Love | 35,904,684 |
| 17 | Ailee - U & I | 35,506,002 |
| 18 | Primary ft. Zion T - ? | 35,498,461 |
| 19 | San E - Story Of Someone I Know | 34,798,101 |
| 20 | Roy Kim - Bom Bom Bom | 34,791,733 |
| 21 | Busker Busker - Love, At First | 34,499,818 |
| 22 | Busker Busker - Cherry Blossom Ending | 33,664,296 |
| 23 | Dynamic Duo ft. Muzie - Baaam | 33,210,392 |
| 24 | Geeks - Officially Missing You, Too | 33,008,484 |
| 25 | Davichi ft. Verbal Jint - Be Warmed | 32,603,630 |
| 26 | Huh Gak & Eunji - Short Hair | 32,522,517 |
| 27 | Davichi - Missing You Today | 31,353,078 |
| 28 | G-Dragon - Crooked | 29,662,448 |
| 29 | 4men - Propose Song | 29,004,070 |
| 30 | Akdong Musician - Crescendo | 28,594,160 |
No articles to show.